GOLDEN Heavy Body Acrylics
As
the original line of paints from GOLDEN, these Heavy Body acrylics are
known to be exceptionally smooth with a thick, buttery consistency. They
contain the largest assortment of unique pure pigments in a 100%
acrylic emulsion vehicle available to the professional artist. These
colours offer excellent permanency and lightfastness. There are no
fillers, extenders, opacifiers, toners, or dyes added.
60ml Tubes
| Titanate Yellow #1375 Series 1 | ||||
Titanate YellowPigment Classification: Synthetic Inorganic Hue 10.0 Y Value 8.5 Chroma 8.6 Viscosity Range: 23000-27000 CPS | ||||
$13.75 | ||||
| C.P. Cadmium Yellow Primrose #1135 Series 7 | ||||
C.P.† Cadmium Yellow PrimrosePigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PY 35 Hue 10.0 Y Value 9 Chroma 16 Viscosity Range: 23000-27000 CPS | ||||
$24.65 | ||||
| Hansa Yellow Light #1180 Series 3 | ||||
Pigment Classification: Synthetic Organic Hue 10 Y Value 8.25 Chroma 13.8 Viscosity Range: 23000-27000 CPS | ||||
$17.00 | ||||
| Bismuth Vanadate Yellow #1007 Series 9 | ||||
Bismuth Vanadate YellowPigment Classification: Inorganic Hue 7.7 Y Value 9.1 Chroma 12.4 Viscosity Range: 23000- 27000 CPS | ||||
$31.15 | ||||
| C.P. Cadmium Yellow Light #1120 Series 7 | ||||
C.P.† Cadmium Yellow LightPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PY 35 Hue 8.5 Y Value 8.75 Chroma 16 Viscosity Range: 23000-27000 CPS | ||||
$24.65 | ||||
| Primary Yellow #1530 Series 2 | ||||
Primary YellowPigment Classification: Synthetic Organic Arylide Yellow 10G Arylide Yellow Titanium Dioxide Rutile Opacity/Transparency: 6 Hue 4.6 Y Value 8.6 Chroma 13 Viscosity Range: 20000-24000 CPS | ||||
$15.60 | ||||
| Hansa Yellow Opaque #1191 Series 4 | ||||
© Golden Artist Colors, Inc. Hansa Yellow OpaquePigment Classification: ^Synthetic Organic Hue 5.0 Y Value 8 Chroma 16 Viscosity Range: 23000-27000 CPS | ||||
$18.30 | ||||
| C.P. Cadmium Yellow Med #1130 Series 7 | ||||
C.P.† Cadmium Yellow MedPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PY 35 Hue 3.0 Y Value 8 Chroma 16.1 Viscosity Range: 23000-27000 CPS | ||||
$24.65 | ||||
| Cadmium Yellow Medium Hue #1554 Series 4 | ||||
© Golden Artist Colors, Inc. Cadmium Yellow Medium HuePigment Classification: Synthetic Organic (Mixture) Diarylide Yellow HR-70 Oxides of Nickel, Antimony and Titanium Arylide Yellow Opacity/Transparency: 3 Hue 1.5 Y Value 8 Chroma 13.7 Viscosity Range: 23000-27000 | ||||
$18.30 | ||||
| Hansa Yellow Medium #1190 Series 3 | ||||
Hansa Yellow MediumPigment Classification: ^Synthetic Organic Hue 2.0 Y Value 7.75 Chroma 16.8 Viscosity Range: 23000-27000 CPS | ||||
$17.00 | ||||
| Nickel Azo Yellow #1225 Series 6 | ||||
Nickel Azo YellowPigment Classification: Synthetic Organic Hue 3.5 Y Value 4.75 Chroma 9 Viscosity Range: 14000-17000 CPS | ||||
$22.65 | ||||
| Quinacridone Burnt Orange #1280 Series 7 | ||||
Quinacridone Burnt OrangePigment Classification: Synthetic Organic Hue 10.0 R Value 2 Chroma 6 Viscosity Range: 14000-17000 CPS | ||||
$24.65 | ||||
| Quinacridone / Nickel Azo Gold #1301 Series 7 | ||||
Quinacridone / Nickel Azo GoldPigment Classification: Synthetic Organic (Mixture) Quinacridone Nickel Complex Azo Opacity/Transparency: 6 Hue 2.2YR Value 3.4 Chroma 4 Viscosity Range: 14000-17000 CPS | ||||
$24.65 | ||||
| C.P. Cadmium Yellow Dark #1110 Series 7 | ||||
© Golden Artist Colors, Inc. C.P.† Cadmium Yellow DarkPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PY 35 Hue 9.0 YR Value 7.75 Chroma 16.5 Viscosity Range: 23000-27000 CPS | ||||
$24.65 | ||||
| Diarylide Yellow #1147 Series 6 | ||||
Diarylide YellowPigment Classification: Synthetic Organic Hue 8.0 YR Value 7 Chroma 15.8 Viscosity Range: 23000-27000 CPS | ||||
$22.65 | ||||
| C.P. Cadmium Orange #1070 Series 8 | ||||
C.P.† Cadmium OrangePigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PO 20 Hue 2.0 YR Value 6.25 Chroma 17.5 Viscosity Range: 23000-27000 CPS | ||||
$27.85 | ||||
| Vat Orange #1403 Series 8 | ||||
Vat OrangePigment Classification: Synthetic Organic Hue 10.0 R Value 5.25 Chroma 15.3 Viscosity Range: 16000-18000 CPS | ||||
$27.85 | ||||
| Transparent Pyrrole Orange #1384 Series 5 | ||||
© Golden Artist Colors, Inc. Transparent Pyrrole OrangePigment Classification: Synthetic Organic Hue 7.4R Value 4.6 Chroma 13.1 Viscosity Range: 14000-17000 CPS | ||||
$19.55 | ||||
| Pyrrole Orange #1276 Series 8 | ||||
Pyrrole OrangePigment Classification: Synthetic Organic Hue 9.0 R Value 5 Chroma 18 Viscosity Range: 23000-27000 CPS | ||||
$27.85 | ||||
| C.P. Cadmium Red Light #1090 Series 9 | ||||
C.P.† Cadmium Red LightPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PR 108 Hue 9.0 R Value 5.25 Chroma 15.9 Viscosity Range: 23000-27000 CPS | ||||
$31.15 | ||||
| Pyrrole Red Light #1279 Series 8 | ||||
© Golden Artist Colors, Inc. Pyrrole Red LightPigment Classification: Synthetic Organic Hue 8.0 R Value 4.25 Chroma 17 Viscosity Range: 23000- 27000 CPS | ||||
$27.85 | ||||
| Naphthol Red Light #1210 Series 5 | ||||
Naphthol Red LightPigment Classification: Synthetic Organic Hue 7.0 R Value 4.25 Chroma 17 Viscosity Range: 18000- 22000 CPS | ||||
$19.55 | ||||
| Pyrrole Red #1277 Series 8 | ||||
Pyrrole RedPigment Classification: Synthetic Organic Hue 6.5 R Value 4.25 Chroma 17 Viscosity Range: 23000- 27000 CPS | ||||
$27.85 | ||||
| C.P. Cadmium Red Medium #1100 Series 9 | ||||
C.P.† Cadmium Red MediumPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PR 108 Hue 7.0 R Value 4.25 Chroma 16 Viscosity Range: 23000- 27000 CPS | ||||
$31.15 | ||||
| Cadmium Red Medium Hue #1552 Series 4 | ||||
Cadmium Red Medium HuePigment Classification: Synthetic Organic (Mixture) Naphthol AS-D Napthol ITR Opacity/Transparency: 3 Hue 9.0 R Value 3.7 Chroma 13.4 Viscosity Range: 20000- 25000 | ||||
$18.30 | ||||
| Quinacridone Red Light #1320 Series 7 | ||||
Quinacridone Red LightPigment Classification: Synthetic Organic Hue 6.0 R Value 4 Chroma 10.9 Viscosity Range: 19000- 22000 CPS | ||||
$24.65 | ||||
| C.P. Cadmium Red Dark #1080 Series 9 | ||||
© Golden Artist Colors, Inc. C.P.† Cadmium Red DarkPigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PR 108 Hue 73.92 Value 4 Chroma 14 Viscosity Range: 23000- 27000 CPS | ||||
$31.15 | ||||
| Pyrrole Red Dark #1278 Series 8 | ||||
Pyrrole Red DarkPigment Classification: Organic Hue 5.0 R Value 3.7 Chroma 11 Viscosity Range: 23000- 27000 CPS | ||||
$27.85 | ||||
| Primary Magenta #1510 Series 6 | ||||
Primary MagentaPigment Classification: Synthetic Organic Hue 4.6 R Value 4.1 Chroma 11.4 Viscosity Range: 23000- 27000 CPS | ||||
$22.65 | ||||
| Light Magenta #1562 Series 2 | ||||
Light MagentaPigment Classification: Mixture Quinacridone Titnaium Dioxide Rutile Opacity/Transparency: 2 Hue 10.0 RP Value 7 Chroma 8 Viscosity Range: 20000- 27000 CPS | ||||
$15.60 | ||||
| Naphthol Red Medium #1220 Series 5 | ||||
© Golden Artist Colors, Inc. Naphthol Red MediumPigment Classification: Synthetic Organic Hue 6.0 R Value 3.5 Chroma 10.6 Viscosity Range: 23000- 27000 CPS | ||||
$19.55 | ||||
| Quinacridone Red #1310 Series 6 | ||||
Quinacridone RedPigment Classification: Synthetic Organic Hue 2.5 R Value 3.25 Chroma 12 Viscosity Range: 23000- 27000 CPS | ||||
$22.65 | ||||
| Alizarin Crimson Hue #1450 Series 7 | ||||
© Golden Artist Colors, Inc. Alizarin Crimson HuePigment Classification: Synthetic Organic (Mixture) Quinacridone Quinacridone Chlorinated Copper Phthalocyanine Opacity/Transparency: 4 Hue 10 RP Value 2.8 Chroma 1.2 Viscosity Range: 16000-20000 CPS | ||||
$24.65 | ||||
| Quinacridone Crimson #1290 Series 7 | ||||
Quinacridone CrimsonPigment Classification: Synthetic Organic (Mixture) Quinacridone Quinacridone Opacity/Transparency: 5 Hue 2.5 R Value 2 Chroma 6 Viscosity Range: 14000- 17000 CPS | ||||
$24.65 | ||||
| Permanent Maroon #1252 Series 7 | ||||
Permanent MaroonPigment Classification: Mixture Quinacridone Quinacridone Quinacridone Synthetic Iron Oxide Brominated & Chlorinated Copper Phthalocyanine Opacity/Transparency: 3 Hue 8.8 RP Value 2.6 Chroma 1 Viscosity Range: 23000- 27000 CPS | ||||
$24.65 | ||||
| Quinacridone Magenta #1305 Series 7 | ||||
Quinacridone MagentaPigment Classification: Synthetic Organic Hue 10.0 RP Value 2.5 Chroma 10 Viscosity Range: 14000- 17000 CPS | ||||
$24.65 | ||||
| Medium Magenta #1570 Series 6 | ||||
Medium MagentaPigment Classification: Mixture Quinacridone Titnaium Dioxide Rutile Opacity/Transparency: 2 Hue 3.0 RP Value 4.8 Chroma 11.6 Viscosity Range: 18000- 22000 | ||||
$22.65 | ||||
| Quinacridone Violet #1330 Series 6 | ||||
Quinacridone VioletPigment Classification: Synthetic Organic Hue 10.0 RP Value 2.5 Chroma 8 Viscosity Range: 23000- 27000 CPS | ||||
$22.65 | ||||
| Permanent Violet Dark #1253 Series 7 | ||||
Permanent Violet DarkPigment Classification: Mixture Indanthrone Blue Quinacridone Opacity/Transparency: 3 Hue 3.0 RP Value 1.5 Chroma 3 Viscosity Range: 14000- 17000 CPS | ||||
$24.65 | ||||
| Medium Violet #1572 Series 6 | ||||
Medium VioletPigment Classification: Mixture Quinacridone Titnaium Dioxide Rutile Quinacridone Opacity/Transparency: 2 Hue 3.2 P Value 3.45 Chroma 7.5 Viscosity Range: 18000- 25000 | ||||
$22.65 | ||||
| Light Violet #1568 Series 3 | ||||
Light VioletPigment Classification: Mixture Carbazole Dioxazine Titnaium Dioxide Rutile Quinacridone Opacity/Transparency: 2 Hue 9.0 PB Value 4.9 Chroma 7.7 Viscosity Range: 20000- 25000 | ||||
$17.00 | ||||
| Ultramarine Violet #1401 Series 4 | ||||
Ultramarine VioletPigment Classification: Synthetic Inorganic Hue 2.5 P Value 2.5 Chroma 2 Viscosity Range: 23000- 27000 CPS | ||||
$18.30 | ||||
| Dioxazine Purple #1150 Series 6 | ||||
Dioxazine PurplePigment Classification: Synthetic Organic Hue 2.5 P Value 1 Chroma 0.5 Viscosity Range: 16000- 21000 CPS | ||||
$22.65 | ||||
| Ultramarine Blue #1400 Series 2 | ||||
Ultramarine BluePigment Classification: Synthetic Inorganic This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PB 29 Hue 8.0 PB Value 2 Chroma 4.5 Viscosity Range: 23000- 27000 CPS | ||||
$15.60 | ||||
| Light Ultramarine Blue #1566 Series 2 | ||||
Light Ultramarine BluePigment Classification: Mixture Polysulfide of Sodium-Alumino-Silicate Titnaium Dioxide Rutile Opacity/Transparency: 2 This color is sensitive to a combination of moisture and Ultra Violet radiation and is not recommended for outdoor use. Color Index Name: PB 29 / PW 6 Hue 3.0 PB Value 6.3 Chroma 7.9 Viscosity Range: 23000- 27000 CPS | ||||
$15.60 | ||||
| Cobalt Blue #1140 Series 8 | ||||
Cobalt BluePigment Classification: Synthetic Inorganic Hue 6 PB Value 3 Chroma 11 Viscosity Range: 23000- 27000 CPS | ||||
$27.85 | ||||
| Cobalt Blue Hue #1556 Series 2 | ||||
Cobalt Blue HuePigment Classification: Mixture Polysulfide of Sodium Alumino-Silicate Copper Phthalocyanine Titanium Dioxide Rutile Opacity/Transparency: 2 Hue 4.0 PB Value 3.2 Chroma 8.3 Viscosity Range: 20000- 23000 | ||||
$15.60 | ||||
| Cerulean Blue, Chromium #1050 Series 7 | ||||
© Golden Artist Colors, Inc. Cerulean Blue, ChromiumPigment Classification: Synthetic Inorganic Hue 1.0 PB Value 4 Chroma 7.9 Viscosity Range: 23000- 27000 CPS | ||||
$24.65 | ||||
| Anthraquinone Blue #1005 Series 7 | ||||
Anthraquinone BluePigment Classification: Synthetic Organic Hue 7.5 PB Value 1.25 Chroma 3.3 Viscosity Range: 14000- 17000 CPS | ||||
$24.65 | ||||
| Phthalo Blue / R.S. #1260 Series 4 | ||||
© Golden Artist Colors, Inc. Phthalo Blue / R.S.Pigment Classification: Organometallic Hue 7.5 PB Value 1.25 Chroma 6 Viscosity Range: 16000- 20000 CPS | ||||
$18.30 | ||||
| Phthalo Blue / G.S. #1255 Series 4 | ||||
Phthalo Blue / G.S.Pigment Classification: Organometallic Hue 7.0 PB Value 1.25 Chroma 6.5 Viscosity Range: 16000-20000 CPS | ||||
$18.30 | ||||
| Primary Cyan #1500 Series 2 | ||||
Primary CyanPigment Classification: Mixture Copper Phthalocyanine Titanium Dioxide Rutile Opacity/Transparency: 3 Hue 5.4 PB Value 3.2 Chroma 8.4 Viscosity Range: 20000- 25000 CPS | ||||
$15.60 | ||||
| Cerulean Blue Deep #1051 Series 9 | ||||
Cerulean Blue, ChromiumPigment Classification: Synthetic Inorganic Hue 1.0 PB Value 4 Chroma 7.9 Viscosity Range: 23000- 27000 CPS | ||||
$31.15 | ||||
| Turquois (Phthalo) #1390 Series 4 | ||||
Turquois (Phthalo)Pigment Classification: Mixture Copper Phthalocyanine Chlorinated Copper Phthalocyanine Opacity/Transparency: 3 Hue 5.0 BG Value 1.25 Chroma 2.6 Viscosity Range: 16000- 20000 CPS | ||||
$18.30 | ||||
| Cobalt Turquois #1144 Series 8 | ||||
Cobalt TurquoisPigment Classification: Synthetic Inorganic Hue 10 BG Value 3.75 Chroma 7.8 Viscosity Range: 23000- 27000 CPS | ||||
$27.85 | ||||
| Cobalt Teal #1145 Series 7 | ||||
Cobalt TealPigment Classification: Synthetic Inorganic Hue 10 BG Value 3.75 Chroma 7.8 Viscosity Range: 23000- 27000 CPS | ||||
$24.65 | ||||
| Light Turquois (Phthalo) #1564 Series 3 | ||||
Light Turquois (Phthalo)Pigment Classification: Mixture Copper Phthalocyanine Titnaium Dioxide Rutile Chlorinated Copper Phthalocyanine Opacity/Transparency: 2 Hue 1.0 BG Value 5 Chroma 10.4 Viscosity Range: 18000- 24000 CPS | ||||
$17.00 | ||||
| Phthalo Green / B.S. #1270 Series 4 | ||||
Phthalo Green / B.S.Pigment Classification: Organometallic Hue 5.0 BG Value 1.25 Chroma 5 Viscosity Range: 16000- 20000 CPS | ||||
$18.30 | ||||
| Phthalo Green / Y.S. #1275 Series 4 | ||||
Phthalo Green / Y.S.Pigment Classification: Organometallic Hue 5.0 G Value 1.75 Chroma 5.4 Viscosity Range: 16000- 20000 CPS | ||||
$18.30 | ||||
| Permanent Green Light #1250 Series 4 | ||||
Permanent Green LightPigment Classification: Mixture Arylide Yellow 10G Chlorinated Copper Phthalocyanine Opacity/Transparency: 3 Hue 4.0 G Value 3.75 Chroma 12 Viscosity Range: 19000- 23000 CPS | ||||
$18.30 | ||||
| Cobalt Green #1142 Series 4 | ||||
Cobalt GreenPigment Classification: Synthetic Inorganic Hue 10 G Value 3 Chroma 5.5 Viscosity Range: 23000- 27000 CPS | ||||
$18.30 | ||||
| Jenkins Green #1195 Series 7 | ||||
Jenkins GreenPigment Classification: Mixture Amorphous Carbon produced by charring animal bones Nickel Complex Azo Brominated & Chlorinated Copper Phthalocyanine Opacity/Transparency: 2 Hue 8.0 GY Value 1.5 Chroma 2.4 Viscosity Range: 18000- 22000 CPS | ||||
$24.65 | ||||
| Chromium Oxide Green Dark #1061 Series 3 | ||||
Chromium Oxide Green DarkPigment Classification: Inorganic Hue 9.7 GY Value 3.3 Chroma 2.7 Viscosity Range: 23000- 27000 CPS | ||||
$17.00 | ||||
| Chromium Oxide Green #1060 Series 3 | ||||
Chromium Oxide GreenPigment Classification: Synthetic Inorganic Hue 9.0 GY Value 4 Chroma 4.6 Viscosity Range: 23000- 27000 CPS | ||||
$17.00 | ||||
| Light Green/B.S. #1558 Series 3 | ||||
Light Green/B.S.Pigment Classification: Mixture Chlorinated Copper Phthalocyanine Titnaium Dioxide Rutile Arylide Yellow 10G Opacity/Transparency: 3 Hue 10.0 GY Value 6.2 Chroma 12 Viscosity Range: 23000- 27000 | ||||
$17.00 | ||||
| Light Green/Y.S. #1560 Series 3 | ||||
İ Golden Artist Colors, Inc. Light Green/Y.S.Pigment Classification: Mixture Brominated & Chlorinated Copper Phthalocyanine Titanium Dioxide Rutile Arylide Yellow 10G Opacity/Transparency: 2 Hue 8.0 GY Value 7.2 Chroma 11.8 Viscosity Range: 20000- 27000 | ||||
$17.00 | ||||
| Green Gold #1170 Series 7 | ||||
Green GoldPigment Classification: Mixture Nickel Complex Azo Brominated & Chlorinated Copper Phthalocyanine Arylide Yellow Opacity/Transparency: 4 Hue 2.0 GY Value 4.25 Chroma 7.3 Viscosity Range: 20000- 24000 CPS | ||||
$24.65 | ||||
| Yellow Oxide #1410 Series 1 | ||||
Yellow OxidePigment Classification: Synthetic Inorganic Hue 9.5 YR Value 6 Chroma 8.4 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Yellow Ochre #1407 Series 1 | ||||
Yellow OchrePigment Classification: Natural Inorganic Hue 9,5 YR Value 5 Chroma 8.8 Viscosity Range: 20000- 24000 CPS | ||||
$13.75 | ||||
| Transparent Yellow Iron Oxide #1386 Series 3 | ||||
Transparent Yellow Iron OxidePigment Classification: Synthetic Inorganic Hue 8.0 YR Value 4.5 Chroma 6 Viscosity Range: 16000-20000 CPS | ||||
$17.00 | ||||
| Raw Sienna #1340 Series 1 | ||||
Raw SiennaPigment Classification: Natural Inorganic Hue 19.0 YR Value 4.5 Chroma 6.6 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Mars Yellow #1202 Series 1 | ||||
Mars YellowPigment Classification: Synthetic Inorganic Hue 3.5 YR Value 4.5 Chroma 7.7 Viscosity Range: 18000- 22000 CPS | ||||
$13.75 | ||||
| Transparent Red Iron Oxide #1385 Series 3 | ||||
Transparent Red Iron OxidePigment Classification: Synthetic Inorganic Hue 5.0 YR Value 2.5 Chroma 6 Viscosity Range: 14000-20000 CPS | ||||
$17.00 | ||||
| Red Oxide #1360 Series 1 | ||||
Red OxidePigment Classification: Synthetic Inorganic Hue 10.0 R Value 3 Chroma 7.8 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Violet Oxide #1405 Series 1 | ||||
Violet OxidePigment Classification: Synthetic Inorganic Hue 0.5 YR Value 2.75 Chroma 5.5 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Burnt Sienna #1020 Series 1 | ||||
Burnt SiennaPigment Classification: Natural Inorganic Hue 3.0 YR Value 3.25 Chroma 4 Viscosity Range: 20000- 23000 CPS | ||||
$13.75 | ||||
| Transparent Brown Iron Oxide #1383 Series 3 | ||||
Transparent Brown Iron OxidePigment Classification: Inorganic Synthetic Iron Oxide Nearly Pure Amorphous Carbon Opacity/Transparency: 4 Hue 2.9 YR Value 2.8 Chroma 0.8 Viscosity Range: 23000- 27000 CPS | ||||
$17.00 | ||||
| Burnt Umber Light #1035 Series 1 | ||||
Burnt Umber LightPigment Classification: Natural Inorganic Hue 8.0 YR Value 3 Chroma 1.6 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Burnt Umber #1030 Series 1 | ||||
Burnt UmberPigment Classification: Natural Inorganic Hue 9.0 YR Value 2.5 Chroma 1 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Raw Umber #1350 Series 1 | ||||
Raw UmberPigment Classification: Natural Inorganic Hue 3.0 Y Value 2.5 Chroma 1.3 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Carbon Black #1040 Series 1 | ||||
Carbon BlackPigment Classification: Natural Inorganic Hue Black Value 1 Chroma 0.3 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Mars Black #1200 Series 1 | ||||
Mars BlackPigment Classification: Synthetic Inorganic Hue Black Value 1 Chroma 0.7 Viscosity Range: 18000- 22000 CPS | ||||
$13.75 | ||||
| Bone Black #1010 Series 1 | ||||
Bone BlackPigment Classification: Natural Inorganic Hue Black Value 1 Chroma 0.5 Viscosity Range: 20000- 24000 CPS | ||||
$13.75 | ||||
| Graphite Gray #1160 Series 2 | ||||
Graphite GrayPigment Classification: Synthetic Inorganic Hue Black Value 3 Chroma 0.7 Viscosity Range: 23000- 27000 CPS | ||||
$15.60 | ||||
| Paynes Gray #1240 Series 2 | ||||
Paynes GrayPigment Classification: Mixture Polysulfide of Sodium-Alumino-Silicate Nearly Pure Amorphous Carbon Opacity/Transparency: 2 Hue 4.0 PB Value 1.75 Chroma 0.6 Viscosity Range: 23000- 27000 CPS | ||||
$15.60 | ||||
| Titan Buff #1370 Series 1 | ||||
Titan BuffPigment Classification: Synthetic Inorganic Hue 4.5 Y Value 8.25 Chroma 2.8 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Zinc White #1415 Series 1 | ||||
Zinc WhitePigment Classification: Synthetic Inorganic Hue White Value 10 Chroma 1.5 Viscosity Range: 23000- 27000 CPS | ||||
$13.75 | ||||
| Titanium White #1380 Series 1 | ||||
Titanium WhitePigment Classification: Synthetic Inorganic Hue White Value 10 Chroma 1.1 Viscosity Range: 22000- 24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N2 #1442 Series 1 | ||||
Neutral Gray N2Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 4.6 PB Value 2.8 Chroma 0.1 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N3 #1443 Series 1 | ||||
Neutral Gray N3Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 6.3 P Value 3.5 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N4 #1444 Series 1 | ||||
Neutral Gray N4Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 8.2 B Value 4.2 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N5 #1445 Series 1 | ||||
Neutral Gray N5Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 8.3 Y Value 5.1 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N6 #1446 Series 1 | ||||
Neutral Gray N6Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 8.3 Y Value 6.1 Chroma 0.1 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N7 #1447 Series 1 | ||||
Neutral Gray N7Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 5.3 Y Value 7 Chroma 0.1 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Neutral Gray N8 #1448 Series 1 | ||||
Neutral Gray N8Pigment Classification: Mixture Titanium Dioxide Rutile Amorphous Carbon produced by charring animal bones Calcined Natural Iron Oxide Opacity/Transparency: 2 Hue 6.2 Y Value 7.9 Chroma 0.1 Viscosity Range: 20000-24000 CPS | ||||
$13.75 | ||||
| Naples Yellow Hue #1459 Series 2 | ||||
Naples Yellow HuePigment Classification: Mixture Titanium Dioxide Rutile Synthetic Hydrated Iron Oxide Diarylide Yellow HR-70 Opacity/Transparency: 2 Hue 10.0 YR Value 7.6 Chroma 6.7 Viscosity Range: 22000-24000 CPS | ||||
$15.60 | ||||
| Aureolin Hue #1463 Series 3 | ||||
Aureolin HuePigment Classification: Mixture Arylide Yellow Arylide Yellow Calcined Natural Iron Oxide containing Manganese Synthetic Hydrated Iron Oxide Opacity/Transparency: 4 Hue 1.0 Y Value 6.5 Chroma 10 Viscosity Range: 19000-24000 CPS | ||||
$17.00 | ||||
| Indian Yellow Hue #1455 Series 4 | ||||
Indian Yellow HuePigment Classification: Synthetic Organic (Mixture) Arylide Yellow Nickel Complex Azo Quinacridone Opacity/Transparency: 7 Hue 5.0 Y Value 5.35 Chroma 9.5 Viscosity Range: 16000-20000 CPS | ||||
$18.30 | ||||
| Alizarin Crimson Hue #1450 Series 7 | ||||
Alizarin Crimson HuePigment Classification: Synthetic Organic (Mixture) Quinacridone Quinacridone Chlorinated Copper Phthalocyanine Opacity/Transparency: 4 Hue 10 RP Value 2.8 Chroma 1.2 Viscosity Range: 16000-20000 CPS | ||||
$24.65 | ||||
| Cobalt Violet Hue #1465 Series 3 | ||||
Cobalt Violet HuePigment Classification: Mixture Quinacridone Quinacridone Zinc Oxide Carbazole Dioxazine Opacity/Transparency: 3 Hue 3.5 RP Value 2.95 Chroma 3.2 Viscosity Range: 20000-27000 CPS | ||||
$17.00 | ||||
| Prussian Blue Hue #1460 Series 4 | ||||
Prussian Blue HuePigment Classification: Mixture Copper Phthalocyanine Carbazole Dioxazine Carbonized Bones (amorphous carbon) Opacity/Transparency: 2 Hue 8.0 B Value 2.45 Chroma 1.5 Viscosity Range: 16000-20000 CPS | ||||
$18.30 | ||||
| Smalt Hue #1467 Series 1 | ||||
Smalt HuePigment Classification: Mixture Polysulfide of Sodium-Alumino-Silicate Carbazole Dioxazine Nearly Pure Amorphous Carbon Opacity/Transparency: 6 Hue 5.0 PB Value 2.6 Chroma 2 Viscosity Range: 20000-27000 CPS | ||||
$13.75 | ||||
| Manganese Blue Hue #1457 Series 1 | ||||
Manganese Blue HuePigment Classification: Mixture Copper Phthalocyanine Chlorinated Copper Phthalocyanine Zinc Oxide Opacity/Transparency: 4 Hue 6.0 B Value 3.95 Chroma 7.3 Viscosity Range: 18000-21000 CPS | ||||
$13.75 | ||||
| Azurite Hue #1464 Series 1 | ||||
Azurite HuePigment Classification: Mixture Zinc Oxide Copper Phthalocyanine Natural Iron Oxide containing Manganese Opacity/Transparency: 5 Hue 7.0 PB Value 3.1 Chroma 3.1 Viscosity Range: 20000-27000 CPS | ||||
$13.75 | ||||
| Viridian Green Hue #1469 Series 1 | ||||
Viridian Green HuePigment Classification: Mixture Zinc Oxide Copper Phthalocyanine Nickel Complex Azo Natural Iron Oxide containing Manganese Opacity/Transparency: 3 Hue 8.8 G Value 3.5 Chroma 5 Viscosity Range: 20000-25000 CPS | ||||
$13.75 | ||||
